Free tool
SBA Preferred Lenders Directory
The most active SBA 7(a) lenders in the United States, ranked by loans approved (2019–2025). Filter by state, compare average loan size, and go straight to the lender to apply.
SBA loan programs are for US applicants only.
| Lender | SBA loans | Avg loan | Focus | Apply |
|---|---|---|---|---|
| The Huntington National Bank Columbus, OH · Nationwide | 31,236 | $232,256 | mid-size loans | Visit & apply ↗ 800-480-2001 · SBA business line |
| TD Bank, National Association Wilmington, DE · Nationwide | 15,227 | $145,456 | smaller loans (Main Street) | Visit & apply ↗ 855-278-8988 · SBA specialist |
| U.S. Bank, National Association Cincinnati, OH · Nationwide | 14,492 | $244,006 | mid-size loans | Visit & apply ↗ 844-300-9676 · SBA line |
| Wells Fargo Bank National Association Las Vegas, NV · Nationwide | 12,001 | $275,233 | mid-size loans | Visit & apply ↗ 866-902-9181 · SBA apply line |
| BayFirst National Bank Saint Petersburg, FL · Nationwide | 9,649 | $191,433 | smaller loans (Main Street) | Visit & apply ↗ 833-698-2265 · WARNING: exiting SBA 7(a) ~Oct 2025 - confirm first |
| Manufacturers and Traders Trust Company Buffalo, NY · Nationwide | 9,427 | $137,414 | smaller loans (Main Street) | Visit & apply ↗ 800-724-6070 · business/SBA |
| Live Oak Banking Company Wilmington, NC · Nationwide | 8,499 | $1,424,594 | large loans | Visit & apply ↗ 866-438-9393 · loan specialist; main 866-518-0286 |
| Readycap Lending, LLC New York, NY · Nationwide | 8,263 | $453,415 | mid-size loans | Visit & apply ↗ 888-354-0822 · SBA; general 866-379-0967 |
| JPMorgan Chase Bank, National Association Columbus, OH · Nationwide | 8,257 | $257,224 | mid-size loans | Visit & apply ↗ 800-935-9935 · business banking - ask for SBA |
| Newtek Bank, National Association Miami, FL · Nationwide | 5,812 | $427,102 | mid-size loans | Visit & apply ↗ 855-763-9835 · lending |
| Northeast Bank Portland, ME · Nationwide | 5,725 | $142,245 | smaller loans (Main Street) | Visit & apply ↗ 800-284-5989 · SBA/lending |
| Celtic Bank Corporation Salt Lake City, UT · Nationwide | 4,961 | $717,480 | large loans | Visit & apply ↗ 800-509-6191 · SBA |
| Frost Bank San Antonio, TX · Regional/select states | 534 | $609,976 | large loans | Visit & apply ↗ 800-513-7678 · SBA business |
| Seacoast National Bank Stuart, FL · Regional/select states | 534 | $592,908 | mid-size loans | Visit & apply ↗ 800-706-9991 · main customer service - ask for SBA/small business |
| Banc of California Los Angeles, CA · Regional/select states | 533 | $1,366,755 | large loans | Visit & apply ↗ 877-770-2262 · 877-770-BANC client care - ask for SBA |
| Hanover Community Bank Garden City Park, NY · Regional/select states | 515 | $1,179,768 | large loans | Visit & apply ↗ 877-548-8880 · customer service - ask for SBA |
| Central Pacific Bank Honolulu, HI · Regional/select states | 494 | $65,387 | smaller loans (Main Street) | Visit & apply ↗ 808-544-0500 · main; toll-free 800-342-8422 |
| Citizens Bank, National Association Providence, RI · Regional/select states | 489 | $624,022 | large loans | Visit & apply ↗ 800-922-9999 · national customer service - ask for business/SBA lending |
| Rockland Trust Company Rockland, MA · Regional/select states | 486 | $377,229 | mid-size loans | Visit & apply ↗ 508-732-7078 · business line |
| US Metro Bank Garden Grove, CA · Regional/select states | 483 | $1,964,064 | large loans | Visit & apply ↗ 714-620-8888 · Garden Grove HQ |
| Hancock Whitney Bank Gulfport, MS · Regional/select states | 461 | $712,634 | large loans | Visit & apply ↗ 800-448-8812 · customer service - ask for SBA |
| America First FCU Riverdale, UT · Regional/select states | 457 | $926,821 | large loans | Visit & apply ↗ 801-215-5557 · SBA/business loans |
| IncredibleBank Wausau, WI · Nationwide | 456 | $1,172,885 | large loans | Visit & apply ↗ 715-841-8916 · Wausau main office |
| UMB Bank, National Association Kansas City, MO · Regional/select states | 451 | $614,878 | large loans | Visit & apply ↗ 800-821-5184 · 24/7 service center - ask for SBA |
| PNC Bank, National Association Wilmington, DE · Nationwide | — | — | — | Visit & apply ↗ 855-762-2365 · SBA business banking |
Source: SBA 7(a) FOIA loan data (2019–2025) plus lender records. Loan volumes are directional — confirm current terms and eligibility with the lender.
Need a loan-ready business plan first?
Lenders want a clear plan and financials. Build yours — with 3–5 year forecasts and an SBA loan analyzer — in BusinessPlanHub.
Start your business plan →